TRIKAMEDIA
103.156.75.17 • SNMP v2c
UP
Last seen: 29 seconds ago
Interfaces
47
Interfaces UP
40
Latest Latency
1 ms
Location
Pejeng
Actions
System Name: "RO STARTFISH"
Uptime: 6d 12h 24m
Contact: "Duwija"
SNMP Location: "Pejeng"
SNMP Poll: 29 seconds ago
Ping & Latency History
Last 1 hour (Ping + RTT latency)
Availability
—
Latest Latency
—
No ping history yet.
Interfaces
47 discovered
| Name | ifIndex | Status | Monitored |
|---|---|---|---|
| "sfp-sfpplus1" | 1 | UP | YES |
| "sfp-sfpplus2" | 2 | UP | YES |
| "ether1" | 3 | UP | YES |
| "ether2" | 4 | UP | YES |
| "ether3" | 5 | UP | YES |
| "ether4" | 6 | UP | YES |
| "ether5" | 7 | UP | YES |
| "ether6" | 8 | UP | YES |
| "ether7" | 9 | UP | YES |
| "ether8" | 10 | UP | YES |
| "vlan1034_ROUTER_DIS" | 11 | UP | YES |
| "NET_RESELER 1030" | 12 | UP | YES |
| "bridge_11" | 16 | UP | YES |
| "bridge_12" | 17 | UP | YES |
| "bridge_13" | 18 | UP | YES |
| "bridge_401_CBN" | 19 | UP | YES |
| "bridge_Buruan" | 22 | UP | YES |
| "eoip-Pejeng_BUruan" | 27 | DOWN | YES |
| "vlan106_PPPOE" | 28 | UP | YES |
| "vlan12_" | 30 | UP | YES |
| "vlan13_sfp2" | 33 | UP | YES |
| "vlan1020_IMADE" | 59 | UP | YES |
| "vlan1030_sfp2" | 60 | UP | YES |
| "vlan1040_CBN2" | 63 | DOWN | YES |
| "vlan1041_NET_SERVER" | 64 | UP | YES |
| "vlan2780_ICON_by_HELIUM" | 66 | DOWN | YES |
| "vlan1031_BUKIT_KINTAMANI" | 68 | UP | YES |
| "TELKOM" | 70 | UP | YES |
| "vlan2416" | 71 | UP | YES |
| "vlan1021_WAN" | 73 | UP | YES |
| "loopback" | 74 | UP | YES |
| "vlan1000" | 75 | UP | YES |
| "vlan107" | 76 | UP | YES |
| "vlan2417" | 77 | UP | YES |
| "bridgeSERVER" | 78 | UP | YES |
| "vlan1022_SERVER" | 79 | UP | YES |
| "lo" | 80 | UP | NO |
| "<pppoe-220516639>" | 82 | DOWN | NO |
| "<pppoe-250901378>" | 83 | DOWN | NO |
| "<pppoe-231129895>" | 84 | DOWN | NO |
| "<pptp-paslink>" | 15728640 | UP | NO |
| "<l2tp-adisudewa01>" | 15728641 | UP | NO |
| "<l2tp-maharani2>" | 15728642 | UP | NO |
| "<l2tp-paslink_2116>" | 15728644 | UP | NO |
| "<l2tp-maharani>" | 15728645 | UP | NO |
| "<l2tp-twinnet>" | 15730730 | UP | NO |
| dummy-link | 4294967295 | DOWN | NO |
Monitored Interfaces
Only selected interfaces will store traffic metrics.