ERA
210.79.140.130 • SNMP v2c
UP
Last seen: 26 seconds ago
Interfaces
12
Interfaces UP
5
Latest Latency
3 ms
Location
w
Actions
System Name: "KJT"
Uptime: 20d 20h 53m
Contact: "era zia"
SNMP Location: "gianyar"
SNMP Poll: 26 seconds ago
Ping & Latency History
Last 1 hour (Ping + RTT latency)
Availability
—
Latest Latency
—
No ping history yet.
Interfaces
12 discovered
| Name | ifIndex | Status | Monitored |
|---|---|---|---|
| "ether1" | 1 | DOWN | YES |
| "ether2" | 2 | DOWN | YES |
| "ether3" | 3 | DOWN | YES |
| "ether4" | 4 | DOWN | YES |
| "ether5" | 5 | DOWN | YES |
| "ether6" | 6 | UP | YES |
| "ether7" | 7 | UP | YES |
| "ether8" | 8 | UP | YES |
| "ether9" | 9 | UP | YES |
| "ether10" | 10 | UP | YES |
| "sfp-sfpplus1" | 11 | DOWN | YES |
| dummy-link | 4294967295 | DOWN | NO |
Monitored Interfaces
Only selected interfaces will store traffic metrics.